|
23-09-06: Birmingham City (h) 3-2 : CCCL : 9/46 (Formation: 4-4-2)
Shirt No. | Player Name | Goals Scored | Time/Score | Season Appearances | Season Goals |
31. | Warner, Tony | | | 9/13 | |
2. | Kelly, Gary | | | 9/16 | |
6. | Butler, Paul | | | 9/16 | |
26. | Kilgallon, Matthew | | | 9/18 | |
3. | Crainey, Stephen | | | 9/18 | |
4. | Douglas, Jonathan | | | 3/34 | |
21. | Derry, Shaun | | | 6/23 | |
18. | Nicholls, Kevin | | | 2/12 | |
11. | Lewis, Eddie | | | 8/40 | |
10. | Horsfield, Geoff | | | 6/11 | |
9. | Healy, David | 2 (1 pen) | 5' (1-0) 13' (pen) (2-1) | 9/31 | 4/10 |
| Tebily (Birmingham City) | 1 (og) | 85' (3-2) | | 1/1 |
Substitutes:
Shirt No. | Player Name | Used/ Unused | Player Replaced | Time | Goals Scored | Time/Score | Season Substitute Appearances | Season Goals |
7. | Westlake, Ian | Used | 11. Lewis, Eddie | 69' | | | 3/8 | |
22. | Moore, Ian | Used | 10. Horsfield, Geoff | 77' | | | 4/19 | |
14. | Stone, Steve | Used | 21. Derry, Shaun | 81' | | | 3/5 | |
20. | Foxe, Hayden | Unused | | | | | | |
1. | Sullivan, Neil | Unused | | | | | | |
|